DebugLevel		2
IpVersion		4
AllowNoInt		yes
FIBMetric		"approx"
Pollrate		0.025
TcRedundancy		2
NatThreshold		0.75
MprCoverage		7
LinkQualityFishEye	1
LinkQualityWinSize	100
LinkQualityDijkstraLimit 0 10.0
LinkQualityLevel 2
Willingness 1
UseHysteresis no
Interface "en0"
{
	HelloInterval		5.0
	HelloValidityTime	125.0
	TcInterval		2.0
	TcValidityTime		500.0
	MidInterval		25.0
	MidValidityTime		500.0
	HnaInterval		25.0
	HnaValidityTime		500.0
}
